Model marketplace
One key, 20 models.Up to 80% off.
Models from 5 providers behind one API that speaks both the OpenAI and the Anthropic protocol. Token prices use USD per million; image and request models keep their native billing units.
Showing 20 modelsUSD / 1M tokens
| Model | Input | Output | VsofficialVs official |
|---|---|---|---|
| -35%35% OFF | |||
| -63%63% OFF | |||
| -56%56% OFF | |||
| -35%35% OFF | |||
| -63%63% OFF | |||
| -35%35% OFF | |||
| -80%80% OFF | |||
| -63%63% OFF | |||
| -63%63% OFF | |||
| -51%51% OFF | |||
| -49%49% OFF | |||
| -42%42% OFF | |||
| -35%35% OFF | |||
| -35%35% OFF | |||
| -35%35% OFF | |||
| -35%35% OFF | |||
| -35%35% OFF | |||
| -35%35% OFF | |||
| -35%35% OFF | |||
| -35%35% OFF |
Prices use the live billing catalog and your current account pricing · availability history lives on the status page